Persuasive Essay Rubric
| Area | Criteria | Score 10/5 = always/excellent 8/4 = frequently/very good 6/3 = sometimes/good 4/2 = seldom/fair 2/1 = never/needs improvement | Student Score for each area |
| Introduction | Includes a hook to get the reader's attention (5 POINTS) | | |
| | Background/Elaboration from “the hook” (5 POINTS) | | |
| | Goal/Thesis statement is clear (10 POINTS) | | |
| First Argument | Topic sentence states the reason. (10 POINTS) Elaboration to back the reason is clear and persuasive. (10 POINTS) | | |
| Second Argument | Topic sentence states the reason. (10 POINTS) Elaboration to back the reason is clear and persuasive. (10 POINTS) | | |
| Third Argument | Topic sentence states the reason. (10 POINTS) Elaboration to back the reason is clear and persuasive. (10 POINTS) | | |
| Opposing Viewpoint | Topic sentence states the opposing view. (10 POINTS) Rebuttal is clear and makes sense. (10 POINTS) Elaboration to back the rebuttal is clear and persuasive. (10 POINTS) | | |
| Conclusion | Paraphrase of main points (5 POINTS) Restate thesis statement. (5 POINTS) Personal comment or a call to action. (10 POINTS) | | |
| Mechanics | Sentences make sense (5 POINTS) | | |
| | Spelling (5 POINTS) | | |
| | capitals, punctuation (5 POINTS) | | |
| | word usage; transition signals (5 POINTS) | | |
| TOTAL | POINTS (out of 150) | | |
| Making A Poster: Poster rubric Teacher name: Miss Holder Student Name ___________________ |
| CATEGORY | 4 | 3 | 2 | 1 |
| Required Elements | The poster includes all required elements as well as additional information. Includes a simple message. | All required elements are included on the poster. | All but 1 of the required elements are included on the poster. | Several required elements were missing. |
| Labels | All items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Almost all items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Many items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Labels are too small to view OR no important items were labeled. |
| Graphics - Relevance | All graphics are related to the topic and make it easier to understand. All borrowed graphics have a source citation. Has a strong visual impact. | All graphics are related to the topic and most make it easier to understand. Some borrowed graphics have a source citation. | All graphics relate to the topic. One or two borrowed graphics have a source citation. | Graphics do not relate to the topic OR several borrowed graphics do not have a source citation. |
| Attractiveness | The poster is exceptionally attractive in terms of design, layout, and neatness. Makes the viewer want to take action. | The poster is attractive in terms of design, layout and neatness. | The poster is acceptably attractive though it may be a bit messy. | The poster is distractingly messy or very poorly designed. It is not attractive. |
| Grammar | There are no grammatical/mechanical mistakes on the poster. | There are 1-2 grammatical/mechanical mistakes on the poster. | There are 3-4 grammatical/mechanical mistakes on the poster. | There are more than 4 grammatical/mechanical mistakes on the poster. |
Explain how you assigned points to each element of the rubric and conclude with how the use of rubrics can impact learning in your classroom:
I will use this rubric after my students have completed their posters on WW1 propaganda posters. This rubric ensures that the poster includes a simple message, has a strong visual impact, and makes the viewer want to take the action suggested. This will take out the guess work for both students and instructors. The instructor will have a consistent grading method and the students will know what they need to do in order to attain the grade they want.
| Students will use this checklist to ensure that their final PowerPoint presentation is complete and correct. The checklist is similar to the rubric by which their presentation will be graded. |
| Power Point Presentation Title _____________________________Date: ______________ |
| |
Group members:______________________________________________________________
| CATEGORY | | RESPONSIBILITIES | |
| | | | |
| | |||
| Content | | The information we gave was interesting or important to others. | |
| | | We were well informed about our topic. | |
| | | We included reliable, factual information. | |
| | | We added supportive detail to the main point(s). | |
| | | We utilized my prior projects for support. | |
| | | | |
| | |||
| Organization | | We organized ideas in a logical way. | |
| | | The information and arguments/details were easy to understand. | |
| | | We stayed focused and did not get off the topic. | |
| | | The introduction included a clear statement of the main point(s). | |
| | | The body of the presentation contained supportive details about the main point(s). | |
| | | We included a strong conclusion was present. | |
| | | | |
| | |||
| Visual Aids And Technology Use | | Pictures and graphics improved the presentation or reinforced main points. | |
| | | Pictures, graphics and their placement were creative. | |
| | | Presentation was attractive. | |
| | | Letters and fonts were easily viewed and read by the entire audience. | |
| | | Slides contained no spelling or grammatical errors. | |
| | | | |
| | |||
| Delivery | | We maintained eye-contact most of the time. | |
| | | We spoke to the entire audience, not just one or two people and everyone could hear us. | |
| | | We didn't speak too fast or too slow. | |
| | | We used standard grammar. | |
| | | We used my notes but I did not read directly from them. | |
| | | | |
| | |||
| Resources | | We used resources that addressed the topic. | |
| | | We used authentic print resources. | |
| | | We used interviews with others as a resource. | |
| | | We used our own words in the speech; we didn't copy all the words. | |
| This is the rubric by which the students will be evaluated for the PowerPoint Presentation. |
| PowerPoint Presentation Teacher name: Russell/Reinert Group Name: ____________________________________________________________ Title of Presentation: _____________________________________________________ |
| CATEGORY | Excellent-4 | Good-3 | Satisfactory-2 | Needs Improvement-1 |
| Content - Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that seems inaccurate. | The content is generally accurate, but one piece of information is clearly inaccurate. | Content confusing or contains more than one factual error. |
| Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the next slide. | Most information is organized in a clear, logical way. One slide or piece of information seems out of place. | Some information is logically sequenced. An occasional slide or piece of information seems out of place. | There is no clear plan for the organization of information. |
| Effectiveness | Project includes all material needed to give a good understanding of the topic. The project is consistent with the driving question. | Project is lacking one or two key elements. Project is consistent with driving question most of the time. | Project is missing more than two key elements. It is rarely consistent with the driving question. | Project is lacking several key elements and has inaccuracies. .Project is completely inconsistent with driving question. |
| Use of Graphics | All graphics are attractive (size and colors) and support the topic of the presentation. | A few graphics are not attractive but all support the topic of the presentation. | All graphics are attractive but a few do not support the topic of the presentation. | Several graphics are unattractive AND detract from the content of the presentation. |
| Text - Font Choice & Formatting | Font formats (color, bold, italic) have been carefully planned to enhance readability and content. | Font formats have been carefully planned to enhance readability. | Font formatting has been carefully planned to complement the content. It may be a little hard to read. | Font formatting makes it very difficult to read the material. |
| Spelling and Grammar | Presentation has no misspellings or grammatical errors. | Presentation has 1-2 misspellings, but no grammatical errors. | Presentation has 1-2 grammatical errors but no misspellings. | Presentation has more than 2 grammatical and/or spelling errors. |
| Cooperation | Group shares tasks and all performed responsibly all of the time. | Group shares tasks and performed responsibly most of the time. | Group shares tasks and performs responsibly some of the time. | Group often is not effective in sharing tasks and/or sharing responsibility. |
| Delivery | Members spoke at a good rate, volume and with good grammar. They maintained eye-contact while using, but not reading their notes. | Members spoke a little faster or slower than necessary, or too quietly or loudly. They used acceptable grammar. They maintained eye-contact, but relied too much on their notes. | Members spoke at a good rate and volume, but used poor grammar. They relied heavily on their notes. | Members demonstrated having paid little attention to rate, volume or grammar. They read nearly word for word from notes. |
Niciun comentariu:
Trimiteți un comentariu